
AGMA Quality Gears
Through our Powder Metal (P/M) process, we are able to manufacture gears with unique designs and high tolerances that are difficult to produce with conventional manufacturing processes. Our gears can be impregnated for self-lubricating, and quiet running. Any gear we produce can be combined with other components to produce a single part.
We specialize in producing Pinion, Spur, Segment, and Cluster gears and manufacture our gears to the following tolerances:
| Pinion | Spur | Segment | Cluster (Pinion) | Cluster (Gear) | |
| Diametral Pitch | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 |
| Pitch Diameter | Up to 1.500" | Up to 2.500" | Up to 3.000" | Up to 1.500" | Up to 2.000" |
| O.D. | Tol: +/- .0005 | Tol: +/- .0005 | Tol: +/- .0010 | Tol: +/- .0010 | Tol: +/- .0005 |
| I.D. | Tol: +/- .0002 | Tol: +/- .0002 | Tol: +/- .0005 | Tol: +/- .0002 | Tol: +/- .0002 |
| T.C.E | Tol: .0006 | Tol: .0006 | Tol: .0012 | Tol: .0006 | Tol: .0006 |
| T.T.T.E | Tol: .0003 | Tol: .0003 | Tol: .0005 | Tol: .0003 | Tol: .0003 |
| AGMA Class* | 6 through 12 | 6 through 12 | 6 through 12 | 6 through 12 | 6 through 12 |
| DIN Modules | 12 to 6 | 12 to 6 | 12 to 6 | 12 to 6 | 12 to 6 |
*For more information on AGMA Standards, see the AGMA Table under the Technical section.
We can manufacture gears using a number of different materials. See our materials tables for a list of materials and characteristics.
Contact us to discuss your gear specifications and requirements.


